| Name | INTERNATIONAL BUS AND COACH TRADE FAIR | ![]() |
||||||
| Venue | Feria de Madrid | |||||||
| Dates | 23 to 26 October, 2012 | |||||||
| Opening Hours | 23 Tuesday to 25 Thursday from 10.a.m. to 7 p.m. Friday 26 from 10 a.m. to 5 p.m. |
|||||||
| Edition | 11th | |||||||
| Frecuency | Biennial | |||||||
| Halls | 7 and 9 | |||||||
| Open to | Professional | |||||||
| Sectors |
|
|||||||
| Collaborating Associations |
|
|||||||
| Activities | Test circuits | |||||||
FIGURES FIAA 2010
| PARTICIPATING COMPANIES | NATIONAL | 109 |
| INTERNATIONAL | 52 | |
| TOTAL | 161 | |
| VISITORS | Professional Visitors | 10.257 |
| National | 85% | |
| International | 15% |
MEDIA PLATFORM FIAA 2010
| REGISTERED JOURNALISTS | 215 |
| PRESS CONFERENCES | 13 |
| APPEARANCES ON THE MEDIA | 287 |
| CONTACT | Ana Sánchez-Terán, Commercial Manager |